產(chǎn)品中心
您的位置
首頁(yè) 產(chǎn)品中心德國(guó)P+FP+F編碼器德國(guó)P+F編碼器@現(xiàn)貨倍加福旋轉(zhuǎn)編碼器- 產(chǎn)品名稱:德國(guó)P+F編碼器@現(xiàn)貨倍加福旋轉(zhuǎn)編碼器
- 產(chǎn)品型號(hào):
- 產(chǎn)品外觀:查看大圖
- 產(chǎn)品概述
德國(guó)P+F編碼器@現(xiàn)貨倍加福旋轉(zhuǎn)編碼器
P+F旋轉(zhuǎn)編碼器可以用來測(cè)量旋轉(zhuǎn)速度,加速度,位置和方向。編碼器可以應(yīng)用在大量的機(jī)械工程行業(yè),例如物料輸送、物流和包裝行業(yè)。您肯定能夠從我們廣闊的產(chǎn)品線中找到適合您的應(yīng)用環(huán)境的產(chǎn)品。
在工業(yè)自動(dòng)化領(lǐng)域中,旋轉(zhuǎn)編碼器可以被用作測(cè)量角度、位置、速度和角速度,通過使用齒條、測(cè)量輪以及恒力開度儀我們可以測(cè)量直線的運(yùn)動(dòng)位置。
P+F旋轉(zhuǎn)編碼器可以將機(jī)械的輸入轉(zhuǎn)換為電氣信號(hào),這個(gè)電氣信號(hào)可以通過計(jì)數(shù)器、轉(zhuǎn)速表、可編程邏輯控制器(例如PLC)和工業(yè)計(jì)算機(jī)進(jìn)行處理。
P+F倍加福旋轉(zhuǎn)編碼器
產(chǎn)品描述 | 文件類型 | 文件大小 | 語言 |
---|---|---|---|
Produktinformation Übersicht Drehgeber/Overview Rotary Encoders | 3746 KB | 中文 | |
Katalog Drehgeber/Catalog Rotary Encoders | 24056 KB | 中文 | |
Produktübersicht für die Fabrikautomation/Quick Product Selection Overview Factory Automation | 37624 KB | 中文 | |
Product information Wind and Solar Energy Applications (Chinese)/Product information Wind and Solar Energy Applications (Chinese) | 9342 KB | 中文 | |
/Rotary Encoder Selection Guide | 33320 KB | 中文 | |
Katalog "Sensoren für Prozessanwendungen"/Catalog "Sensors for Process Applications" | 36943 KB | 中文 | |
/Sensors for the Packaging Industry | 9324 KB | 中文 | |
/Sensors for the Printing Industry | 19846 KB | 中文 | |
/Sensor Technology for Metalforming | 5459 KB | 中文 | |
Broschüre Produktübersicht für die Fabrikautomation/Brochure Product overview for factory automation | 8395 KB | 中文 | |
Broschüre Sensoren für ihre Automobilbauanwendung/Brochure Sensor technology for your automotive application | 578 KB | 中文 | |
Produktinformation Drehgeber für die Windkraft/Product information Rotary encoders for the wind energy | 2021 KB | 中文 | |
Robustes Design - Sensorlösungen für Equipment/Rugged by Design - Sensing Solutions for Equipment | 5790 KB | 中文 | |
/Catalog Sensor Overview | 30579 KB | 中文 | |
Rotary Encoders with High-Level Functional Safety (USA-English) | 1264 KB | ENG | |
2007 Rotary Encoder Catalog - North American Edition (USA-English) | 17801 KB | ENG | |
Quick Select Product Guide Edition 5.0 (USA-English) | 10688 KB | ENG | |
MNI40 - Magnetic Noncontact Incremental Rotary Encoder (USA-English) | 698 KB | ENG | |
Sensor Technology for Doors, Gates and Elevators (USA-English) | 4084 KB | ENG | |
Sensors for the Packaging Industry - Form/Fill/Seal, Cartoners, Case Packers (USA-English) | 1620 KB | ENG | |
Sensors for the Printing Industry (USA-English) | 15941 KB | ENG | |
Sensor Technology for Wind Energy Applications (USA-English) | 6638 KB | ENG | |
Resumen Encoders | 630 KB | SPA | |
El Mundo de los Sensores resumen de Productos para la Automatización de Fábrica | 3511 KB | SPA | |
Broschüre Produktübersicht für die Fabrikautomation/Brochure Product overview for factory automation | 3273 KB | RUS | |
Brochure Product overview for factory automation | 2687 KB | POR | |
Broschüre Produktübersicht für die Fabrikautomation/Brochure Product overview for factory automation | 2484 KB | POL | |
Broschüre Produktübersicht für die Fabrikautomation/Brochure Product overview for factory automation | 3795 KB | ??? | |
/PI Rotary Encoder Overview | 6119 KB | ??? | |
/QUICK PRODUCT SELECTION OVERVIEW | 43519 KB | ??? | |
Robustes Design - Sensorlösungen für Equipment/Rugged by Design - Sensing Solutions for Equipment | 3983 KB | ??? | |
Sensors for the automotive industry/Sensors for the automotive industry | 2596 KB | ??? | |
/Sensors for the Printing Industry - Digital, Offset, Bindery | 2956 KB | 日本語 | |
Robustes Design - Sensorlösungen für Equipment/Rugged by Design - Sensing Solutions for Equipment | 5813 KB | 日本語 | |
Broschüre Perfektion durch Präzision - Sensoren für die Druckindustrie/Brochure Perfection by Precision - Sensors for the Printing Industry | 13371 KB | 日本語 | |
La svolta giusta verso la sicurezza funzionale - Encoder per le sicurezza Pepperl+Fuchs | 679 KB | ITA | |
Tecnologia di sensori per Apparecchiature Mobili | 1574 KB | ITA | |
Overview Rotary Encoders | 1059 KB | ITA | |
Opuscolo panoramica prodotti dell' automazione di fabrica | 6100 KB | ITA | |
Broschüre Produktübersicht für die Fabrikautomation | 4178 KB | DEU | |
Broschüre Perfektion durch Präzision - Sensoren für die Druckindustrie | 3066 KB | DEU | |
Produktinformation Übersicht Drehgeber | 2806 KB | DEU | |
Katalog "Sensoren und Systeme für die Fabrikautomation" | 53817 KB | DEU | |
Perfektion durch Präzision - Sensoren für Windenergieanlagen | 6357 KB | DEU | |
Katalog "Sensoren für Prozessanwendungen" | 10197 KB | DEU | |
Produktinformation Magnetischer Inkremental-Drehgeber MNI40 | 262 KB | DEU | |
PI Equipment | 4874 KB | DEU | |
Produktinformation Safety Drehgeber von Pepperl+Fuchs | 657 KB | DEU | |
Produktinformation Drehgeber von Pepperl+Fuchs | 289 KB | DEU | |
Produktinformation Drehgeber für die Windkraft | 874 KB | DEU | |
Le monde de la détection: présentation de la gamme | 3528 KB | FRA | |
Présentation de la gamme - Émetteurs d'impulsions | 3061 KB | FRA | |
Perfection by Precision - Sensors for Wind Energy Applications | 4723 KB | ENG | |
Brochure Perfection by Precision - Sensors for the Printing Industry | 2978 KB | ENG | |
Overview Rotary Encoders | 3820 KB | ENG | |
Product information Magnetic Incremental Rotary Encoder MNI40 | 2359 KB | ENG | |
Catalog "Sensors and Systems" | 59958 KB | ENG | |
Product information Safety-Encoders from Pepperl+Fuchs | 427 KB | ENG | |
Catalog "Sensors for Process Applications" | 9650 KB | ENG | |
Product information Rotary Encoders from Pepperl+Fuchs | 1395 KB | ENG | |
Rugged by Design - Sensing Solutions for Equipment | 4800 KB | ENG | |
Brochure Sensor technology for your automotive application | 2998 KB | ENG | |
Brochure Product overview for factory automation | 3599 KB | ENG | |
Product information Rotary encoders for the wind energy | 816 KB | ENG | |
Katalog "Sensoren für die Fabrikautomation, Übersicht Standardsensoren"/Catalog "Sensors for Factory Automation, Overview Standard Sensors" | 66448 KB | CES | |
Broschüre Produktübersicht für die Fabrikautomation/Brochure Product overview for factory automation | 2254 KB | CES |
基本品種:增量型TRD-GK系列,zui大5000P\rev,10系列、58系列
倍加福一級(jí)daili商 劉向陽(yáng)
德國(guó)P+F編碼器@現(xiàn)貨倍加福旋轉(zhuǎn)編碼器常用型號(hào)如下:
10-11331_R-1024 14-14361-1024 30-3641_R-1024
10-15636_R-1024 14-14361-5000 30-4241_A-1000
10-11336_R-3600 14-1436X-1024 30-4201_A-1024
10-11631_R-1024 RHI58N-0BAK1R66N-01024 RVI78N-10CK2A31N-01000
10-11631_A-1024 RVI58N-011K1R66N-01024 RVI78N-10CK2A31N-02000
10-11651_R-1024 RVI58N-011K1R61N-01024 RVI78N-10CK2A31N-01024
RVI50N-09BK0A3TN-02000 RHI58N-0BAK1R61N-01000 RHI90N-0LAK1R61N-01000
RVI50N-09BK0A3TN-01000 RVI58N-011K1R66N-02048 RHI90N-0HAAAR61N-01024
RVI50N-09BK0A3TN-00600 VI58N-011K1A61N-01024 RHI90N-0HAK1R61N-02048
RVI50N-09BK0A3TN-01024 RHI58N-0BAK1R61N-01024 RHI90N-0HAK1R61N-01024
RVI50N-09BK0A3TN-00500 RHI58N-0BAK1R6XN-01024 RHI90N-0HAK1R66N-01024
RVI58N-011AAR61N-02048 RHI58N-0BAK1R61N-00500 RHI90N-0LAK1R66N-01024
RVI58N-011K1A61N-02500 RVI58N-011K1A61N-02048 RHI90N-0NAK1R66N-01024
RVI58N-011K1R6XN-01024 RVI58N-011K1R61N-05000 RHI90N-0NAK1R61N-01024
RVI58N-011K1A61N-01000 RVI58N-011K1R61N-01000 RHI58N-0BAK1R31N-01024
RVI78N-10CALA31N-01000
倍加福型常用型號(hào)如下:
ASS58N-F1AK1RHGN-0012 DVM58N-011AGR0BN-1212 PSS58N-F3AAGR0BN-0013
AVS58N-011K1R0BN-0016 DVM58N-011AGR0BN-1213 PVS58I-011AGR0BN-0013
AVM58N-011K1R0GN-1213 FVS58N-032K2R3GN-0013 PVM58N-011AGR0BN-1213
AVM58N-032K1RPGN-1212 FVS58N-011K2R3BN-0013 PSM58N-F2AAGR0BN-1213
AVM58N-011K1R0BN-1213 FVM58N-01LAEAABN-0812 PVM58I-032AGR0BN-1213
ASM58N-F2AK1R0GN-1213 FVM58N-011K2A3GN-1213 PVM58N-032AGR0BN-1213